English
  • English
  • 西班牙 Español
  • icon04 Русский
  • Français
Software Product Series
Construction Machinery Solution
Intelligent Logistics Product Series
Steel Structure Robot Welding Solution
Coating Production Line
Shot/Sand Blasting Product Series
Cutting Product Series
Beveling Product Series
Plate Bending Product Series
Fitting-up Product Series
Logistics Product Series
Welding Product Series
Gouging & Grinding Product Series
Weld Preheating & Stress Relieving Product Series
NDE
0ther(Welding accessories)
Construction Machinery & Aerial Work Platform
Solutions

Movable Handling Robot Material Handing Equipment by Automatic Warehousing Forklift AGV


Product Description

  5.png

Item

Specification

Navigation mode

Laser SLAM/laser reflection plate/mixed location

Communication mode

Wi-Fi/5G/LiFi

Max. loading capacity

2000kg

Locating precision

±5mm

Running speed

3m/s

Self-weight

180kg

Standard configuration

  • Solid PU tire
  • Electromagnetic brake
  • 24 voltage 60 Ampere Hour Battery
  • Working for 6-8 hours
  • Rated capacity 1.5 ton
  • Electric quantity display
  • Over-discharge protection
  • Lifting height 200 mm
  • Emergency power-off switch

Optional configuration

  • Fork dimension±300mm
  • Lithium battery
  • Remote control
  • Large battery capacity
  • Power type   Battery Battery Battery Battery
    Operation type   Stand on Stand on Stand on Stand on
    Service weight(incl. battery) kg 1810 1890 1920 1950
    Rated capacity kg 1500 1500 1500 1500
    Load center mm 500 500 500 500
    Lift height mm 1600 2500 3000 3500
    Fork size mm 1070*100*35 1070*100*35 1070*100*35 1070*100*35
    Front overhang mm 100 100 100 100
    Turning radius mm 1820 1820 1820 1820
    Max. gradeability %(tanθ ) 5/8 5/8 5/8 5/8
    Driving speed(load,unload) km/h 4/5.8 4/5.8 4/5.8 4/5.8
    Lifting speed(load,unload) mm/s 80/110 80/110 80/110 80/110
    Lowering speed(load,unload) mm/s 120/140 120/140 120/140 120/140
    Power type   Battery Battery Battery Battery
    Operation type   Stand on Stand on Stand on Stand on
    Service weight(incl. battery) kg 1810 1890 1920 1950
    Rated capacity kg 1500 1500 1500 1500
    Load center mm 500 500 500 500
    Lift height mm 1600 2500 3000 3500
    Fork size mm 1070*100*35 1070*100*35 1070*100*35 1070*100*35
    Front overhang mm 100 100 100 100
    Turning radius mm 1820 1820 1820 1820
    Max. gradeability %(tanθ ) 5/8 5/8 5/8 5/8
    Driving speed(load,unload) km/h 4/5.8 4/5.8 4/5.8 4/5.8
    Lifting speed(load,unload) mm/s 80/110 80/110 80/110 80/110
    Lowering speed(load,unload) mm/s 120/140 120/140 120/140 120/140

 

Product Description

  5.png

Item

Specification

Navigation mode

Laser SLAM/laser reflection plate/mixed location

Communication mode

Wi-Fi/5G/LiFi

Max. loading capacity

2000kg

Locating precision

±5mm

Running speed

3m/s

Self-weight

180kg

Standard configuration

  • Solid PU tire
  • Electromagnetic brake
  • 24 voltage 60 Ampere Hour Battery
  • Working for 6-8 hours
  • Rated capacity 1.5 ton
  • Electric quantity display
  • Over-discharge protection
  • Lifting height 200 mm
  • Emergency power-off switch

Optional configuration

  • Fork dimension±300mm
  • Lithium battery
  • Remote control
  • Large battery capacity
  • Power type   Battery Battery Battery Battery
    Operation type   Stand on Stand on Stand on Stand on
    Service weight(incl. battery) kg 1810 1890 1920 1950
    Rated capacity kg 1500 1500 1500 1500
    Load center mm 500 500 500 500
    Lift height mm 1600 2500 3000 3500
    Fork size mm 1070*100*35 1070*100*35 1070*100*35 1070*100*35
    Front overhang mm 100 100 100 100
    Turning radius mm 1820 1820 1820 1820
    Max. gradeability %(tanθ ) 5/8 5/8 5/8 5/8
    Driving speed(load,unload) km/h 4/5.8 4/5.8 4/5.8 4/5.8
    Lifting speed(load,unload) mm/s 80/110 80/110 80/110 80/110
    Lowering speed(load,unload) mm/s 120/140 120/140 120/140 120/140
    Power type   Battery Battery Battery Battery
    Operation type   Stand on Stand on Stand on Stand on
    Service weight(incl. battery) kg 1810 1890 1920 1950
    Rated capacity kg 1500 1500 1500 1500
    Load center mm 500 500 500 500
    Lift height mm 1600 2500 3000 3500
    Fork size mm 1070*100*35 1070*100*35 1070*100*35 1070*100*35
    Front overhang mm 100 100 100 100
    Turning radius mm 1820 1820 1820 1820
    Max. gradeability %(tanθ ) 5/8 5/8 5/8 5/8
    Driving speed(load,unload) km/h 4/5.8 4/5.8 4/5.8 4/5.8
    Lifting speed(load,unload) mm/s 80/110 80/110 80/110 80/110
    Lowering speed(load,unload) mm/s 120/140 120/140 120/140 120/140

 

no data
You Are Welcome To Leave Us A Message
*Name
Phone
*Email
*Welcome your message